WGT 2024
All Concerts of the WGT 2024, 2024-05-09T00:00:00+01:00Programm
Freitag
Nach Ort
#+BEGIN RECEIVE ORGTBL Freitag
Ort | Uhrzeit | ITEM | Link1 | Link2 | Genre | Britta | Andy |
---|---|---|---|---|---|---|---|
Felsenkeller / Naumanns | 17.00 | Echoberyl (F) | Song1 | Song2 | o | o | o |
Felsenkeller / Naumanns | 18.10 | Dancing Plague (USA) | Song1 | Song2 | Dark Electronic | o | + |
Felsenkeller / Naumanns | 19.30 | Kontravoid (CDN) | Song1 | Song2 | o | o | o |
Felsenkeller / Naumanns | 21.00 | Haunt Me (USA) Europapremiere | Song1 | Song2 | Post-Punk | o | o |
Felsenkeller / Naumanns | 22.30 | Rendez-Vous (F) | Song1 | Song2 | o | o | o |
Haus Leipzig | 17.00 | Suono (D) | Song1 | Song2 | o | o | o |
Haus Leipzig | 18.20 | Basscalate (D) | Song1 | Song2 | o | o | o |
Haus Leipzig | 19.40 | Extize (D/F) | Song1 | Song2 | o | o | o |
Haus Leipzig | 21.00 | X-RX (D) | Song1 | Song2 | o | o | o |
Haus Leipzig | 22.30 | Reaper (D) exklusive Band-Reunionshow | Song1 | Song2 | o | o | o |
Heidnisches Dorf / Torhaus Dölitz | 14.00 | Gossenpoeten (D) | Song1 | Song2 | o | o | o |
Heidnisches Dorf / Torhaus Dölitz | 15.50 | Artwork/Belladonna (D) | Song1 | Song2 | o | o | o |
Heidnisches Dorf / Torhaus Dölitz | 17.30 | Cumulo Nimbus (D) | Song1 | Song2 | o | o | o |
Heidnisches Dorf / Torhaus Dölitz | 19.20 | Saint City Orchestra (CH) | Song1 | Song2 | o | o | o |
Heidnisches Dorf / Torhaus Dölitz | 21.20 | Lili Refrain (I) | Song1 | Song2 | o | o | o |
Moritzbastei | 20.00 | Blackbook (CH) | Song1 | Song2 | o | o | o |
Moritzbastei | 21.00 | 12 Illusions (D) | Song1 | Song2 | o | o | o |
Moritzbastei | 22.00 | Twin Noir (D) | Song1 | Song2 | o | o | o |
Moritzbastei | 23.10 | Angels & Agony (NL) | Song1 | Song2 | o | o | o |
Schauspielhaus | 18.00 | Lisieux (F) | Song1 | Song2 | o | o | o |
Schauspielhaus | 19.30 | Miranda Sex Garden (GB) | Song1 | Song2 | o | o | o |
Schauspielhaus | 21.00 | Andi Sex Gang (GB) solo | Song1 | Song2 | o | o | o |
Schauspielhaus | 22.40 | Anneke Van Giersbergen (NL) Heavy Strings | Song1 | Song2 | o | o | o |
Stadtbad | 16.30 | CASHFORGOLD (USA) | Song1 | Song2 | o | o | o |
Stadtbad | 17.50 | Barnacle Boi (USA) | Song1 | Song2 | o | o | o |
Stadtbad | 19.10 | Brothel (USA) | Song1 | Song2 | o | o | o |
Stadtbad | 20.40 | Sidewalks and Skeletons (GB) | Song1 | Song2 | o | o | o |
Stadtbad | 22.10 | Skeler (AUS) | Song1 | Song2 | o | o | o |
Täubchenthal | 17.50 | The Cemetary Girlz (F) | Song1 | Song2 | o | o | o |
Täubchenthal | 18.40 | Principe Valiente (S) | Song1 | Song2 | o | o | o |
Täubchenthal | 20.00 | Rose Of Avalanche (GB) | Song1 | Song2 | o | o | o |
Täubchenthal | 21.20 | Theatre Of Hate (GB) | Song1 | Song2 | o | o | o |
Täubchenthal | 22.40 | Christian Death (USA) | Song1 | Song2 | o | o | o |
Volkspalast Kantine | 19.15 | Tourdeforce (I) | Song1 | Song2 | o | o | o |
Volkspalast Kuppelhalle | 18.00 | Ostara (AUS) | Song1 | Song2 | o | o | o |
Volkspalast Kuppelhalle | 20.30 | Backworld (USA) | Song1 | Song2 | o | o | o |
Volkspalast Kuppelhalle | 23.00 | Derniere Volonte (F) | Song1 | Song2 | o | o | o |
Westbad | 16.30 | Brigade Enzephalon (D) | Song1 | Song2 | o | o | o |
Westbad | 18.00 | Amduscia (MEX) | Song1 | Song2 | o | o | o |
Westbad | 19.30 | Dive (B) | Song1 | Song2 | o | o | o |
Westbad | 21.00 | Terence Fixmer (F) | Song1 | Song2 | o | o | o |
Westbad | 22.30 | Psyclon Nine (USA) | Song1 | Song2 | o | o | o |
agra | 01.00 | Ladytron (GB) exklusiver Auftritt in Deutschland 2024 | Song1 | Song2 | o | o | o |
agra | 20.55 | Heppner (D) | Song1 | Song2 | o | o | o |
agra | 22.40 | Gvllow (USA) Europapremiere | Song1 | Song2 | o | o | o |
#+END RECEIVE ORGTBL Freitag
Nach Zeit
#+BEGIN RECEIVE ORGTBL FreitagTime
Uhrzeit | Ort | ITEM | Link1 | Link2 | Genre | Britta | Andy |
---|---|---|---|---|---|---|---|
01.00 | agra | Ladytron (GB) exklusiver Auftritt in Deutschland 2024 | Song1 | Song2 | o | o | o |
14.00 | Heidnisches Dorf / Torhaus Dölitz | Gossenpoeten (D) | Song1 | Song2 | o | o | o |
15.50 | Heidnisches Dorf / Torhaus Dölitz | Artwork/Belladonna (D) | Song1 | Song2 | o | o | o |
16.30 | Stadtbad | CASHFORGOLD (USA) | Song1 | Song2 | o | o | o |
16.30 | Westbad | Brigade Enzephalon (D) | Song1 | Song2 | o | o | o |
17.00 | Felsenkeller / Naumanns | Echoberyl (F) | Song1 | Song2 | o | o | o |
17.00 | Haus Leipzig | Suono (D) | Song1 | Song2 | o | o | o |
17.30 | Heidnisches Dorf / Torhaus Dölitz | Cumulo Nimbus (D) | Song1 | Song2 | o | o | o |
17.50 | Stadtbad | Barnacle Boi (USA) | Song1 | Song2 | o | o | o |
17.50 | Täubchenthal | The Cemetary Girlz (F) | Song1 | Song2 | o | o | o |
18.00 | Schauspielhaus | Lisieux (F) | Song1 | Song2 | o | o | o |
18.00 | Volkspalast Kuppelhalle | Ostara (AUS) | Song1 | Song2 | o | o | o |
18.00 | Westbad | Amduscia (MEX) | Song1 | Song2 | o | o | o |
18.10 | Felsenkeller / Naumanns | Dancing Plague (USA) | Song1 | Song2 | Dark Electronic | o | + |
18.20 | Haus Leipzig | Basscalate (D) | Song1 | Song2 | o | o | o |
18.40 | Täubchenthal | Principe Valiente (S) | Song1 | Song2 | o | o | o |
19.10 | Stadtbad | Brothel (USA) | Song1 | Song2 | o | o | o |
19.15 | Volkspalast Kantine | Tourdeforce (I) | Song1 | Song2 | o | o | o |
19.20 | Heidnisches Dorf / Torhaus Dölitz | Saint City Orchestra (CH) | Song1 | Song2 | o | o | o |
19.30 | Felsenkeller / Naumanns | Kontravoid (CDN) | Song1 | Song2 | o | o | o |
19.30 | Schauspielhaus | Miranda Sex Garden (GB) | Song1 | Song2 | o | o | o |
19.30 | Westbad | Dive (B) | Song1 | Song2 | o | o | o |
19.40 | Haus Leipzig | Extize (D/F) | Song1 | Song2 | o | o | o |
20.00 | Moritzbastei | Blackbook (CH) | Song1 | Song2 | o | o | o |
20.00 | Täubchenthal | Rose Of Avalanche (GB) | Song1 | Song2 | o | o | o |
20.30 | Volkspalast Kuppelhalle | Backworld (USA) | Song1 | Song2 | o | o | o |
20.40 | Stadtbad | Sidewalks and Skeletons (GB) | Song1 | Song2 | o | o | o |
20.55 | agra | Heppner (D) | Song1 | Song2 | o | o | o |
21.00 | Felsenkeller / Naumanns | Haunt Me (USA) Europapremiere | Song1 | Song2 | Post-Punk | o | o |
21.00 | Haus Leipzig | X-RX (D) | Song1 | Song2 | o | o | o |
21.00 | Moritzbastei | 12 Illusions (D) | Song1 | Song2 | o | o | o |
21.00 | Schauspielhaus | Andi Sex Gang (GB) solo | Song1 | Song2 | o | o | o |
21.00 | Westbad | Terence Fixmer (F) | Song1 | Song2 | o | o | o |
21.20 | Heidnisches Dorf / Torhaus Dölitz | Lili Refrain (I) | Song1 | Song2 | o | o | o |
21.20 | Täubchenthal | Theatre Of Hate (GB) | Song1 | Song2 | o | o | o |
22.00 | Moritzbastei | Twin Noir (D) | Song1 | Song2 | o | o | o |
22.10 | Stadtbad | Skeler (AUS) | Song1 | Song2 | o | o | o |
22.30 | Felsenkeller / Naumanns | Rendez-Vous (F) | Song1 | Song2 | o | o | o |
22.30 | Haus Leipzig | Reaper (D) exklusive Band-Reunionshow | Song1 | Song2 | o | o | o |
22.30 | Westbad | Psyclon Nine (USA) | Song1 | Song2 | o | o | o |
22.40 | Schauspielhaus | Anneke Van Giersbergen (NL) Heavy Strings | Song1 | Song2 | o | o | o |
22.40 | Täubchenthal | Christian Death (USA) | Song1 | Song2 | o | o | o |
22.40 | agra | Gvllow (USA) Europapremiere | Song1 | Song2 | o | o | o |
23.00 | Volkspalast Kuppelhalle | Derniere Volonte (F) | Song1 | Song2 | o | o | o |
23.10 | Moritzbastei | Angels & Agony (NL) | Song1 | Song2 | o | o | o |
#+END RECEIVE ORGTBL FreitagTime
Samstag
Nach Ort
#+BEGIN RECEIVE ORGTBL Samstag
Ort | Uhrzeit | ITEM | Link1 | Link2 | Genre | Britta | Andy |
---|---|---|---|---|---|---|---|
Felsenkeller / Naumanns | 16.30 | Other Day (D) | Song1 | Song2 | o | o | o |
Felsenkeller / Naumanns | 17.50 | Dorsetshire (D) Farewell-Show | Song1 | Song2 | o | o | o |
Felsenkeller / Naumanns | 19.10 | Die Kammer (A/D) | Song1 | Song2 | o | o | o |
Felsenkeller / Naumanns | 20.40 | Two Witches (FIN) | Song1 | Song2 | o | o | o |
Felsenkeller / Naumanns | 22.20 | Umbra Et Imago (D) | Song1 | Song2 | o | o | o |
Haus Leipzig | 17.00 | Martial Canterel (USA) | Song1 | Song2 | o | o | o |
Haus Leipzig | 18.20 | Position Parallele (F) | Song1 | Song2 | o | o | o |
Haus Leipzig | 19.40 | Automelodi (CDN) | Song1 | Song2 | Synthpop/Post-Punk | o | O |
Haus Leipzig | 21.00 | Xeno & Oaklander (USA) | Song1 | Song2 | o | o | o |
Haus Leipzig | 22.40 | Martin Dupont (F) | Song1 | Song2 | o | o | o |
Heidnisches Dorf / Torhaus Dölitz | 14.00 | Vera Lux (D) | Song1 | Song2 | o | o | o |
Heidnisches Dorf / Torhaus Dölitz | 15.30 | Die Habenichtse (D) | Song1 | Song2 | o | o | o |
Heidnisches Dorf / Torhaus Dölitz | 17.00 | Irdorath (BY) | Song1 | Song2 | o | o | o |
Heidnisches Dorf / Torhaus Dölitz | 18.30 | Mr. Irish Bastard (D) | Song1 | Song2 | o | o | o |
Heidnisches Dorf / Torhaus Dölitz | 20.05 | Plantec (F) | Song1 | Song2 | o | o | o |
Moritzbastei | 20.00 | Circuit Preacher (USA) exklusive Europapremiere | Song1 | Song2 | o | o | o |
Moritzbastei | 21.00 | Agnis (PL) | Song1 | Song2 | o | o | o |
Moritzbastei | 22.00 | Dead Astronauts (USA) Europapremiere | Song1 | Song2 | o | o | o |
Moritzbastei | 23.10 | Abu Nein (S) | Song1 | Song2 | o | o | o |
Schauspielhaus | 18.00 | Clout Blued (D) | Song1 | Song2 | o | o | o |
Schauspielhaus | 18.00 | Corde Oblique (I) | Song1 | Song2 | o | o | o |
Schauspielhaus | 19.30 | Almara (D) | Song1 | Song2 | o | o | o |
Schauspielhaus | 21.00 | Nemuer (CZ) | Song1 | Song2 | o | o | o |
Schauspielhaus | 22.40 | Camerata Mediolanense (I) | Song1 | Song2 | o | o | o |
Stadtbad | 17.00 | Blanche Biau (D) | Song1 | Song2 | o | o | o |
Stadtbad | 18.20 | Skuppin (D) | Song1 | Song2 | o | o | o |
Stadtbad | 19.40 | Flawless Issues (D) | Song1 | Song2 | o | o | o |
Stadtbad | 21.00 | Nils Keppel (D) | Song1 | Song2 | o | o | o |
Stadtbad | 22.30 | Mia Morgan (D) | Song1 | Song2 | o | o | o |
Täubchenthal | 16.30 | Batboner (N) | Song1 | Song2 | o | o | o |
Täubchenthal | 17.50 | The Bellwether Syndicate (USA) | Song1 | Song2 | o | o | o |
Täubchenthal | 19.10 | Ausgang (GB) | Song1 | Song2 | o | o | o |
Täubchenthal | 20.40 | Tragic Black (USA) | Song1 | Song2 | o | o | o |
Täubchenthal | 22.20 | Sex Gang Children (GB) | Song1 | Song2 | o | o | o |
Westbad | 16.30 | Årabrot (N) | Song1 | Song2 | o | o | o |
Westbad | 17.50 | Playfellow (D) | Song1 | Song2 | o | o | o |
Westbad | 19.30 | Chain Of Flowers (GB) | Song1 | Song2 | o | o | o |
Westbad | 20.40 | Kellermensch (DK) | Song1 | Song2 | o | o | o |
agra | 17.30 | In Strict Confidence (D) | Song1 | Song2 | o | o | o |
agra | 20.40 | Agonoize (D) | Song1 | Song2 | o | o | o |
agra | 22.35 | Nitzer Ebb (GB) | Song1 | Song2 | o | ++ | o |
#+END RECEIVE ORGTBL Samstag
Nach Zeit
#+BEGIN RECEIVE ORGTBL SamstagTime
Uhrzeit | Ort | ITEM | Link1 | Link2 | Genre | Britta | Andy |
---|---|---|---|---|---|---|---|
14.00 | Heidnisches Dorf / Torhaus Dölitz | Vera Lux (D) | Song1 | Song2 | o | o | o |
15.30 | Heidnisches Dorf / Torhaus Dölitz | Die Habenichtse (D) | Song1 | Song2 | o | o | o |
16.30 | Felsenkeller / Naumanns | Other Day (D) | Song1 | Song2 | o | o | o |
16.30 | Täubchenthal | Batboner (N) | Song1 | Song2 | o | o | o |
16.30 | Westbad | Årabrot (N) | Song1 | Song2 | o | o | o |
17.00 | Haus Leipzig | Martial Canterel (USA) | Song1 | Song2 | o | o | o |
17.00 | Heidnisches Dorf / Torhaus Dölitz | Irdorath (BY) | Song1 | Song2 | o | o | o |
17.00 | Stadtbad | Blanche Biau (D) | Song1 | Song2 | o | o | o |
17.30 | agra | In Strict Confidence (D) | Song1 | Song2 | o | o | o |
17.50 | Felsenkeller / Naumanns | Dorsetshire (D) Farewell-Show | Song1 | Song2 | o | o | o |
17.50 | Täubchenthal | The Bellwether Syndicate (USA) | Song1 | Song2 | o | o | o |
17.50 | Westbad | Playfellow (D) | Song1 | Song2 | o | o | o |
18.00 | Schauspielhaus | Clout Blued (D) | Song1 | Song2 | o | o | o |
18.00 | Schauspielhaus | Corde Oblique (I) | Song1 | Song2 | o | o | o |
18.20 | Haus Leipzig | Position Parallele (F) | Song1 | Song2 | o | o | o |
18.20 | Stadtbad | Skuppin (D) | Song1 | Song2 | o | o | o |
18.30 | Heidnisches Dorf / Torhaus Dölitz | Mr. Irish Bastard (D) | Song1 | Song2 | o | o | o |
19.10 | Felsenkeller / Naumanns | Die Kammer (A/D) | Song1 | Song2 | o | o | o |
19.10 | Täubchenthal | Ausgang (GB) | Song1 | Song2 | o | o | o |
19.30 | Schauspielhaus | Almara (D) | Song1 | Song2 | o | o | o |
19.30 | Westbad | Chain Of Flowers (GB) | Song1 | Song2 | o | o | o |
19.40 | Haus Leipzig | Automelodi (CDN) | Song1 | Song2 | Synthpop/Post-Punk | o | O |
19.40 | Stadtbad | Flawless Issues (D) | Song1 | Song2 | o | o | o |
20.00 | Moritzbastei | Circuit Preacher (USA) exklusive Europapremiere | Song1 | Song2 | o | o | o |
20.05 | Heidnisches Dorf / Torhaus Dölitz | Plantec (F) | Song1 | Song2 | o | o | o |
20.40 | Felsenkeller / Naumanns | Two Witches (FIN) | Song1 | Song2 | o | o | o |
20.40 | Täubchenthal | Tragic Black (USA) | Song1 | Song2 | o | o | o |
20.40 | Westbad | Kellermensch (DK) | Song1 | Song2 | o | o | o |
20.40 | agra | Agonoize (D) | Song1 | Song2 | o | o | o |
21.00 | Haus Leipzig | Xeno & Oaklander (USA) | Song1 | Song2 | o | o | o |
21.00 | Moritzbastei | Agnis (PL) | Song1 | Song2 | o | o | o |
21.00 | Schauspielhaus | Nemuer (CZ) | Song1 | Song2 | o | o | o |
21.00 | Stadtbad | Nils Keppel (D) | Song1 | Song2 | o | o | o |
22.00 | Moritzbastei | Dead Astronauts (USA) Europapremiere | Song1 | Song2 | o | o | o |
22.20 | Felsenkeller / Naumanns | Umbra Et Imago (D) | Song1 | Song2 | o | o | o |
22.20 | Täubchenthal | Sex Gang Children (GB) | Song1 | Song2 | o | o | o |
22.30 | Stadtbad | Mia Morgan (D) | Song1 | Song2 | o | o | o |
22.35 | agra | Nitzer Ebb (GB) | Song1 | Song2 | o | ++ | o |
22.40 | Haus Leipzig | Martin Dupont (F) | Song1 | Song2 | o | o | o |
22.40 | Schauspielhaus | Camerata Mediolanense (I) | Song1 | Song2 | o | o | o |
23.10 | Moritzbastei | Abu Nein (S) | Song1 | Song2 | o | o | o |
#+END RECEIVE ORGTBL SamstagTime
Sonntag
Nach Ort
#+BEGIN RECEIVE ORGTBL Sonntag
Ort | Uhrzeit | ITEM | Link1 | Link2 | Genre | Britta | Andy |
---|---|---|---|---|---|---|---|
Felsenkeller / Naumanns | 16.30 | MorphiuM (E) | Song1 | Song2 | o | o | o |
Felsenkeller / Naumanns | 19.10 | Sirenia (N) | Song1 | Song2 | o | o | o |
Felsenkeller / Naumanns | 20.40 | Keep Of Kalessin (N) | Song1 | Song2 | o | o | o |
Felsenkeller / Naumanns | 22.20 | Tiamat (S)Clouds & Wildhoney-Set | Song1 | Song2 | o | o | o |
Haus Leipzig | 17.00 | Plastikstrom (D) | Song1 | Song2 | o | o | o |
Haus Leipzig | 18.20 | Strikkland (S) | Song1 | Song2 | o | o | o |
Haus Leipzig | 19.40 | Zweite Jugend (D) | Song1 | Song2 | o | o | o |
Haus Leipzig | 21.00 | Klutae (DK) | Song1 | Song2 | o | o | o |
Haus Leipzig | 22.30 | The Cassandra Complex (GB) | Song1 | Song2 | o | o | o |
Heidnisches Dorf / Torhaus Dölitz | 14.00 | Deus Vult (D) | Song1 | Song2 | o | o | o |
Heidnisches Dorf / Torhaus Dölitz | 15.50 | Vanaheim (NL) | Song1 | Song2 | o | o | o |
Heidnisches Dorf / Torhaus Dölitz | 17.30 | Dalriada (HU) | Song1 | Song2 | o | o | o |
Heidnisches Dorf / Torhaus Dölitz | 19.20 | Primordial (IRL) | Song1 | Song2 | o | o | o |
Heidnisches Dorf / Torhaus Dölitz | 21.20 | Sowulo (NL) | Song1 | Song2 | o | o | o |
Moritzbastei | 20.00 | Death Loves Veronica (USA) Europapremiere | Song1 | Song2 | o | o | o |
Moritzbastei | 21.00 | Neila Invo (I) | Song1 | Song2 | o | o | o |
Moritzbastei | 22.00 | Massiv In Mensch (D) | Song1 | Song2 | o | o | o |
Moritzbastei | 23.10 | Rosa Anschütz (D) | Song1 | Song2 | o | o | o |
Peterskirche | 19.00 | Nico Wieditz (D) | Song1 | Song2 | o | o | o |
Schauspielhaus | 19.30 | Karin Park (N) | Song1 | Song2 | o | o | o |
Schauspielhaus | 21.00 | Bon Harris (GB) "Songs from the lemon tree" | Song1 | Song2 | o | o | o |
Schauspielhaus | 22.40 | Spiritual Front (I) | Song1 | Song2 | o | o | o |
Stadtbad | 17.00 | Years Of Denial (F) | Song1 | Song2 | o | o | o |
Stadtbad | 18.20 | SDH (Semoitics Department of Heteronyms) (E) | Song1 | Song2 | o | o | o |
Stadtbad | 19.40 | Sierra (F) | Song1 | Song2 | o | o | o |
Stadtbad | 21.10 | Public Memory (USA) | Song1 | Song2 | o | o | o |
Stadtbad | 22.40 | Sextile (USA) | Song1 | Song2 | o | o | o |
Täubchenthal | 16.30 | Maschinenkrieger KR 52 (D) | Song1 | Song2 | o | o | o |
Täubchenthal | 17.50 | Statiqbloom (USA) | Song1 | Song2 | o | o | o |
Täubchenthal | 19.10 | This Morn Omina (B) | Song1 | Song2 | o | o | o |
Täubchenthal | 20.40 | Orphx (CDN) | Song1 | Song2 | o | o | o |
Täubchenthal | 22.20 | Esplendor Geometrico (E) | Song1 | Song2 | o | o | o |
Volkspalast Kantine | 16.35 | The Foreign Resort (DK) | Song1 | Song2 | o | o | o |
Volkspalast Kantine | 18.45 | Klez.e (D) | Song1 | Song2 | o | o | o |
Volkspalast Kantine | 21.15 | Agent Side Grinder (S) | Song1 | Song2 | o | o | o |
Volkspalast Kuppelhalle | 15.30 | The Secret French Postcards (S) Livepremiere | Song1 | Song2 | o | o | o |
Volkspalast Kuppelhalle | 17.40 | A Projection (S) | Song1 | Song2 | o | o | o |
Volkspalast Kuppelhalle | 19.50 | Nürnberg (BY) | Song1 | Song2 | o | o | o |
Volkspalast Kuppelhalle | 22.30 | Soviet Soviet (I) | Song1 | Song2 | o | o | o |
Westbad | 16.30 | Vanguard (S) | Song1 | Song2 | o | o | o |
Westbad | 17.50 | Rroyce (D) | Song1 | Song2 | o | o | o |
Westbad | 19.20 | Night Club (USA) | Song1 | Song2 | o | o | o |
Westbad | 20.50 | Frozen Plasma (D) | Song1 | Song2 | o | o | o |
Westbad | 22.30 | Ashbury Heights (S) | Song1 | Song2 | o | o | o |
agra | 00.30 | Editors (GB) | Song1 | Song2 | o | o | o |
agra | 17.30 | The Beauty Of Gemina (CH) | Song1 | Song2 | o | o | o |
agra | 20.40 | Diva Destruction (USA) exklusive Europa-Show nach 20 Jahren | Song1 | Song2 | o | o | o |
agra | 21.55 | Prayers (MEX/USA) Europa Premiere exklusives Konzert 2024 | Song1 | Song2 | o | o | o |
#+END RECEIVE ORGTBL Sonntag
Nach Zeit
#+BEGIN RECEIVE ORGTBL SonntagTime
Uhrzeit | Ort | ITEM | Link1 | Link2 | Genre | Britta | Andy |
---|---|---|---|---|---|---|---|
00.30 | agra | Editors (GB) | Song1 | Song2 | o | o | o |
14.00 | Heidnisches Dorf / Torhaus Dölitz | Deus Vult (D) | Song1 | Song2 | o | o | o |
15.30 | Volkspalast Kuppelhalle | The Secret French Postcards (S) Livepremiere | Song1 | Song2 | o | o | o |
15.50 | Heidnisches Dorf / Torhaus Dölitz | Vanaheim (NL) | Song1 | Song2 | o | o | o |
16.30 | Felsenkeller / Naumanns | MorphiuM (E) | Song1 | Song2 | o | o | o |
16.30 | Täubchenthal | Maschinenkrieger KR 52 (D) | Song1 | Song2 | o | o | o |
16.30 | Westbad | Vanguard (S) | Song1 | Song2 | o | o | o |
16.35 | Volkspalast Kantine | The Foreign Resort (DK) | Song1 | Song2 | o | o | o |
17.00 | Haus Leipzig | Plastikstrom (D) | Song1 | Song2 | o | o | o |
17.00 | Stadtbad | Years Of Denial (F) | Song1 | Song2 | o | o | o |
17.30 | Heidnisches Dorf / Torhaus Dölitz | Dalriada (HU) | Song1 | Song2 | o | o | o |
17.30 | agra | The Beauty Of Gemina (CH) | Song1 | Song2 | o | o | o |
17.40 | Volkspalast Kuppelhalle | A Projection (S) | Song1 | Song2 | o | o | o |
17.50 | Täubchenthal | Statiqbloom (USA) | Song1 | Song2 | o | o | o |
17.50 | Westbad | Rroyce (D) | Song1 | Song2 | o | o | o |
18.20 | Haus Leipzig | Strikkland (S) | Song1 | Song2 | o | o | o |
18.20 | Stadtbad | SDH (Semoitics Department of Heteronyms) (E) | Song1 | Song2 | o | o | o |
18.45 | Volkspalast Kantine | Klez.e (D) | Song1 | Song2 | o | o | o |
19.00 | Peterskirche | Nico Wieditz (D) | Song1 | Song2 | o | o | o |
19.10 | Felsenkeller / Naumanns | Sirenia (N) | Song1 | Song2 | o | o | o |
19.10 | Täubchenthal | This Morn Omina (B) | Song1 | Song2 | o | o | o |
19.20 | Heidnisches Dorf / Torhaus Dölitz | Primordial (IRL) | Song1 | Song2 | o | o | o |
19.20 | Westbad | Night Club (USA) | Song1 | Song2 | o | o | o |
19.30 | Schauspielhaus | Karin Park (N) | Song1 | Song2 | o | o | o |
19.40 | Haus Leipzig | Zweite Jugend (D) | Song1 | Song2 | o | o | o |
19.40 | Stadtbad | Sierra (F) | Song1 | Song2 | o | o | o |
19.50 | Volkspalast Kuppelhalle | Nürnberg (BY) | Song1 | Song2 | o | o | o |
20.00 | Moritzbastei | Death Loves Veronica (USA) Europapremiere | Song1 | Song2 | o | o | o |
20.40 | Felsenkeller / Naumanns | Keep Of Kalessin (N) | Song1 | Song2 | o | o | o |
20.40 | Täubchenthal | Orphx (CDN) | Song1 | Song2 | o | o | o |
20.40 | agra | Diva Destruction (USA) exklusive Europa-Show nach 20 Jahren | Song1 | Song2 | o | o | o |
20.50 | Westbad | Frozen Plasma (D) | Song1 | Song2 | o | o | o |
21.00 | Haus Leipzig | Klutae (DK) | Song1 | Song2 | o | o | o |
21.00 | Moritzbastei | Neila Invo (I) | Song1 | Song2 | o | o | o |
21.00 | Schauspielhaus | Bon Harris (GB) "Songs from the lemon tree" | Song1 | Song2 | o | o | o |
21.10 | Stadtbad | Public Memory (USA) | Song1 | Song2 | o | o | o |
21.15 | Volkspalast Kantine | Agent Side Grinder (S) | Song1 | Song2 | o | o | o |
21.20 | Heidnisches Dorf / Torhaus Dölitz | Sowulo (NL) | Song1 | Song2 | o | o | o |
21.55 | agra | Prayers (MEX/USA) Europa Premiere exklusives Konzert 2024 | Song1 | Song2 | o | o | o |
22.00 | Moritzbastei | Massiv In Mensch (D) | Song1 | Song2 | o | o | o |
22.20 | Felsenkeller / Naumanns | Tiamat (S)Clouds & Wildhoney-Set | Song1 | Song2 | o | o | o |
22.20 | Täubchenthal | Esplendor Geometrico (E) | Song1 | Song2 | o | o | o |
22.30 | Haus Leipzig | The Cassandra Complex (GB) | Song1 | Song2 | o | o | o |
22.30 | Volkspalast Kuppelhalle | Soviet Soviet (I) | Song1 | Song2 | o | o | o |
22.30 | Westbad | Ashbury Heights (S) | Song1 | Song2 | o | o | o |
22.40 | Schauspielhaus | Spiritual Front (I) | Song1 | Song2 | o | o | o |
22.40 | Stadtbad | Sextile (USA) | Song1 | Song2 | o | o | o |
23.10 | Moritzbastei | Rosa Anschütz (D) | Song1 | Song2 | o | o | o |
#+END RECEIVE ORGTBL SonntagTime
Montag
Nach Ort
#+BEGIN RECEIVE ORGTBL Montag
Ort | Uhrzeit | ITEM | Link1 | Link2 | Genre | Britta | Andy |
---|---|---|---|---|---|---|---|
Felsenkeller / Naumanns | 16.30 | Stoneman (CH) | Song1 | Song2 | NDH | o | -- |
Felsenkeller / Naumanns | 17.50 | Maerzfeld (D) | Song1 | Song2 | NDH | o | -- |
Felsenkeller / Naumanns | 19.10 | Schwarzer Engel (D) | Song1 | Song2 | NDH | o | -- |
Felsenkeller / Naumanns | 20.40 | Schattenmann (D) | Song1 | Song2 | NDH | o | -- |
Felsenkeller / Naumanns | 22.20 | Megaherz (D) | Song1 | Song2 | NDH | o | -- |
Haus Leipzig | 17.00 | Lament (D) | Song1 | Song2 | o | o | o |
Haus Leipzig | 18.20 | Topographies (USA) | Song1 | Song2 | o | o | o |
Haus Leipzig | 19.40 | Social Station (USA) | Song1 | Song2 | o | o | o |
Haus Leipzig | 21.10 | The Slow Show (GB) | Song1 | Song2 | o | o | o |
Heidnisches Dorf / Torhaus Dölitz | 14.00 | Deloraine (CZ) | Song1 | Song2 | Electronic/Post-Wave | o | + |
Heidnisches Dorf / Torhaus Dölitz | 15.30 | The Feelgod McClouds (D) | Song1 | Song2 | o | o | o |
Heidnisches Dorf / Torhaus Dölitz | 17.20 | Mila Mar (D) | Song1 | Song2 | o | o | o |
Heidnisches Dorf / Torhaus Dölitz | 19.15 | Tanzwut (D) | Song1 | Song2 | o | o | o |
Moritzbastei | 19.30 | Safi (D) | Song1 | Song2 | o | o | o |
Moritzbastei | 20.30 | Model Collapse (D) Livepremiere | Komplett | Unbekannt | o | o | o |
Moritzbastei | 21.30 | Emmon (S) | Song1 | Song2 | Electro/Synth/EBM | o | o |
Moritzbastei | 21.30 | Enemy Inside (D) | Song1 | Song2 | o | o | o |
Moritzbastei | 22.40 | Knight$ (GB) | Song1 | Song2 | o | o | o |
Schauspielhaus | 19.30 | Eihwar (F) | Song1 | Song2 | Viking War Trance | o | o |
Schauspielhaus | 21.00 | Hope (D) | Song1 | Song2 | o | o | o |
